iPhone 13 Mini vs iPhone SE 2022
Apple iPhone 13 Mini vs iPhone SE 2022, if you want to buy a new iPhone and want to see a comparison of the iPhone 13 min & iPhone SE 2022. These iPhones come with different features and different prices. The comparison of these iPhones is below, and we hope it will meet your expectations.
iPhone 13 mini vs iPhone SE 2022
Body
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Colors | RED, Starlight, Midnight, Blue, Pink, Green | RED, Starlight, Midnight |
Dimensions | 131.5×64.2×7.65mm | 138.4 x 67.3 x 7.3mm |
Weight | 141 grams | 144 grams |
SIM | Dual SIM (eSIM, nano SIM) | Dual SIM (eSIM, nano SIM) |
Protection | Ceramic Shield front, | Glass front and back |
Water, Dust Resistant | IP68 water-resistant 6 Meters up to 30 minutes | IP67 water-resistant 1 Meters up to 30 minutes |
Unlock | Face ID | Touch ID |
Display
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Screen Size | 5.4 Inches Super Retina XDR | 4.7 Inches Retina HD display |
Technology | OLED | IPS LCD |
Refresh Rate | 60Hz | – |
Resolution | 2340×1080 pixels, 477 PPI | 1334×750, 326PPI |
Peak Brightness | – | 625 cd/m2 (nit) |
Screen-to-body ratio | 84.66% | 65.34% |
Performance
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Processor | Hexa core, 64bit | Hexa core, 3220MHz, |
GPU | 4 core | 4 core |
CPU | 6 core | 6 core |
Chip | A15 Bionic | A15 Bionic |
RAM | 4GB | 4GB |
Storage | 128GB, | 64GB, |
OS | iSO 15 | iSO 15 |
Camera
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Main Camera | 12MP Dual Camera | 12MP Single Camera |
Front Camera | 12MP | 7MP |
Wide, Ultra Wide, | Wide | |
Video Recording | 4K UHD 60fps, 1080 FHD 240fps, 720HD 30fps Cinematic Mode 1080p 30fps | 4K UHD 60fps, 1080 HD 60fps, 720HD 30fps |
Video Stabilization | Cinematic Video Stabilization, | Cinematic Video Stabilization, |
OIS | available | available |
EIS | available | – |
Cellular & Wireless
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Bluetooth | 5.0 version | 5.0 version |
WiFi | Wi Fi 6 802.11 ax | Wi Fi 6 802.11 ax |
USB | Lightning | USB 2.0, Lightning |
Location | GPS, Glonass Galielo, QZSS, BeiDou | GPS, Glonass Galielo, QZSS, BeiDou |
NFC | NFC with Reader Mode | NFC with Reader Mode |
Data | GSM, UMTS, HSDPA, 5G | GSM, UMTS, HSDPA, 5G |
Storage Capacity
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Storage | 128GB, 256GB, 512GB | 64GB,128GB, 256GB |
Announcement
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Date | 14 September 2021 | 08 March 2022 |
Power
iPhone 13 Mini | iPhone SE 2022 | |
---|---|---|
Playback | 17 hours Video playback, 55 Hours Audio Playback | 15 Hours Video playback, 50 Hours Audio Playback |
Fast Charge | 50% charge in 30 minutes, 20W | 50% charge in 30 minutes, 20W |
Wireless charging | MagSafe upto 15W, Qi upto 7.5W | works with Qi charger |
